[ Weitere ]
Onfleet Integration für eure Workflows.
Verbindet Onfleet einmal mit Collabase und nutzt 33 Aktionen und 18 Auslöser in euren Workflows. Ohne eine Zeile Code, betrieben in der Schweiz.
Onfleet in Collabase
Verbindet Onfleet einmal mit Collabase und nutzt 33 Aktionen und 18 Auslöser in euren Workflows. Ohne eine Zeile Code, betrieben in der Schweiz.
[ Beschreibung des Dienstes (englisch) ]
Last mile delivery software
So verbindet ihr es
- Öffnet in den Einstellungen des Workspace die Integrationen.
- Wählt Onfleet und verbindet euer Konto.
- Fügt im Workflow einen Auslöser oder eine Aktion hinzu.
- Go to settings -> API & Webhooks.
- Click the plus sign under API Keys.
- Enter API key name and click create key.
- Copy the generated key to the input below.
Auslöser von Onfleet
| Name | Beschreibung | Felder |
|---|---|---|
| Task ArrivalSofort per Webhook | Triggers when a task worker arriving at or closer than threshold value provided, in meters | 0 |
| Task AssignedSofort per Webhook | Triggers when a task is assigned | 0 |
| Task ClonedSofort per Webhook | Triggers when a task is cloned | 0 |
| Task CompletedSofort per Webhook | Triggers when a task is completed | 0 |
| Task CreatedSofort per Webhook | Triggers when a task is created | 0 |
| Task DelayedSofort per Webhook | Triggers when a task is delayed | 0 |
| Task DeletedSofort per Webhook | Triggers when a task is deleted | 0 |
| Task ETASofort per Webhook | Triggers when a task worker ETA less than or equal to threshold value provided, in seconds | 0 |
| Task FailedSofort per Webhook | Triggers when a task has failed | 0 |
| Task StartedSofort per Webhook | Triggers when a task is started | 0 |
| Task UnassignedSofort per Webhook | Triggers when a task is unassigned | 0 |
| Task UpdatedSofort per Webhook | Triggers when a task is updated | 0 |
| Worker CreatedSofort per Webhook | Triggers when a worker is created | 0 |
| Worker DeletedSofort per Webhook | Triggers when a worker is deleted | 0 |
| Worker Duty ChangeSofort per Webhook | Triggers when a worker status changes | 0 |
| Auto Dispatch CompletedSofort per Webhook | Triggers when team auto-dispatch calculation is completed | 0 |
| SMS Recipient Opt OutSofort per Webhook | Triggers when a recipient opts out of SMS notifications | 0 |
| SMS Recipient Response MissedSofort per Webhook | Triggers when a recipient responds to a notification via SMS, but the organization is unable to handle it at that time | 0 |
Aktionen von Onfleet
| Name | Beschreibung | Felder |
|---|---|---|
| Create Recipient | Creates a recipient |
|
| Update Recipient | Updates a recipient |
|
| Get Recipient | Gets a single recipient |
|
| Create Task | Creates a task |
+ 8
|
| Delete Task | Deletes a task |
|
| Force Complete Task | Force completes a task |
|
| Clone Task | Clones a task |
|
| Update Task | Updates a task |
+ 2
|
| Get Task | Get a specific task |
|
| Get Tasks | Get many task |
|
| Create Destination | Create a new destination |
|
| Get Destination | Get a specific destination |
|
| Get Hubs | Get many hubs | 0 |
| Create Hub | Create a new hub |
|
| Update Hub | Update an existing hub |
|
| Get Organization | Get your organization details | 0 |
| Get Delegatee Details | Get details of a connected organization |
|
| Create Administrator | Create a new administrator |
|
| Update Administrator | Update an existing administrator |
|
| Get Administrators | Get many administrators | 0 |
| Delete Administrator | Delete an existing administrator |
|
| Create Worker | Create a new worker |
|
| Delete Worker | Delete an existing worker |
|
| Get Worker | Get an existing worker's details |
|
| Get Worker Schedule | Get an existing worker's schedule |
|
| Update Worker | Update an existing worker |
|
| Create Team | Create a new team |
|
| Delete Team | Delete an existing team |
|
| Get Team | Gets an existing team |
|
| Get Teams | Gets many existing team | 0 |
| Update Team | Update an existing team |
|
| Get Container | Get a specific container |
|
| Custom API Call | Make a custom API call to a specific endpoint |
+ 3
|
[ Weitere ]
Verwandte Integrationen
Werkzeuge, die häufig im selben Workflow stehen.
Fragen zu Onfleet
Was kann ich mit Onfleet in Collabase automatisieren?
Onfleet bringt 33 Aktionen und 18 Auslöser mit, zum Beispiel Create Recipient, Update Recipient, Get Recipient, Create Task und 29 weitere. Ihr setzt sie im Workflow ohne Code zusammen und kombiniert sie mit allen anderen Integrationen.
Wie verbinde ich Onfleet mit Collabase?
Ihr öffnet die Integrationen in den Einstellungen des Workspace, wählt Onfleet und verbindet euer Konto einmal, per API-Schlüssel. Danach stehen alle Auslöser und Aktionen im Workflow bereit.
Kann Onfleet einen Workflow starten?
Ja. Onfleet stellt 18 Auslöser bereit, zum Beispiel Task Arrival, Task Assigned, Task Cloned und 15 weitere. Der Workflow läuft, sobald das Ereignis eintritt.
Kostet die Onfleet Integration extra?
Nein. Alle Integrationen sind in jeder Lizenz enthalten, in der Isolated Cloud wie im Self-Hosted-Betrieb. Es gibt keinen Modulpreis.
Prüfe es an deinen eigenen Inhalten. Ein Proof of Concept steht in wenigen Tagen.
Wir setzen eine Instanz mit deinen Inhalten auf, du prüfst sie an echten Abläufen. Im Erstgespräch klären wir Umfang, Betriebsmodell und Zeitplan.
