[ KI ]
Zoo Integration für eure Workflows.
Verbindet Zoo einmal mit Collabase und nutzt 81 Aktionen in euren Workflows. Ohne eine Zeile Code, betrieben in der Schweiz.
Zoo in Collabase
Verbindet Zoo einmal mit Collabase und nutzt 81 Aktionen in euren Workflows. Ohne eine Zeile Code, betrieben in der Schweiz.
[ Beschreibung des Dienstes (englisch) ]
Generate and iterate on 3D models from text descriptions using ML endpoints.
So verbindet ihr es
- Öffnet in den Einstellungen des Workspace die Integrationen.
- Wählt Zoo und verbindet euer Konto.
- Fügt im Workflow einen Auslöser oder eine Aktion hinzu.
Auslöser von Zoo
Zoo startet keinen Workflow von selbst. Die Aktionen nutzt ihr nach jedem anderen Auslöser.
Aktionen von Zoo
| Name | Beschreibung | Felder |
|---|---|---|
| Generate CAD Model | Generate a 3D model from text prompt |
|
| KCL Code Completions | Get code completions for KCL (Kernel Configuration Language) |
|
| Iterate CAD Model | Create a new iteration of an existing 3D model |
|
| List CAD Models | Retrieve a list of your generated 3D models |
|
| Get CAD Model | Retrieve details of a specific 3D model |
|
| Give Model Feedback | Provide feedback on a generated 3D model |
|
| Get Async Operation | Retrieve details of an asynchronous operation |
|
| List Organization API Calls | List API calls made by your organization |
|
| Get Organization API Call | Retrieve details of a specific API call made by your organization |
|
| List User API Calls | List API calls made by your user account |
|
| Get User API Call | Retrieve details of a specific API call made by your user account |
|
| List API Tokens | List all API tokens for your user account |
|
| Create API Token | Create a new API token for your user account |
|
| Get API Token | Retrieve details of a specific API token |
|
| Delete API Token | Delete an API token from your user account |
|
| Get Center of Mass | Calculate the center of mass of a CAD file |
|
| Convert CAD File | Convert a CAD file from one format to another |
|
| Get Density | Calculate the density of a CAD file |
|
| Get Mass | Calculate the mass of a CAD file |
|
| Get Surface Area | Calculate the surface area of a CAD file |
|
| Get Volume | Calculate the volume of a CAD file |
|
| Get OpenAPI Schema | Retrieve the OpenAPI schema for the Zoo API | 0 |
| Return Pong | Health check endpoint that returns "pong" | 0 |
| Send Modeling Command | Send a command to the modeling WebSocket endpoint |
|
| Get Organization | Retrieve details of your organization | 0 |
| Update Organization | Update your organization details |
|
| Create Organization | Create a new organization |
|
| List Organization Members | List all members of your organization |
|
| Add Organization Member | Add a new member to your organization |
|
| Get Organization Member | Get details of a specific organization member |
|
| Get Organization Payment Info | Retrieve payment information for your organization | 0 |
| Update Organization Payment Info | Update payment information for your organization |
|
| Create Organization Payment Info | Create payment information for your organization |
|
| Delete Organization Payment Info | Delete payment information for your organization | 0 |
| Get Organization Balance | Retrieve the current balance for your organization | 0 |
| List Organization Invoices | List all invoices for your organization |
|
| List Organization Payment Methods | List all payment methods for your organization |
|
| Get Organization Subscription | Retrieve the current subscription for your organization | 0 |
| Update Organization Subscription | Update the subscription for your organization |
|
| Create Organization Subscription | Create a new subscription for your organization |
|
| Get User Payment Info | Retrieve payment information for your user account | 0 |
| Update User Payment Info | Update payment information for your user account |
|
| Create User Payment Info | Create payment information for your user account |
|
| Delete User Payment Info | Delete payment information for your user account | 0 |
| Get User Balance | Retrieve the current balance for your user account | 0 |
| List User Invoices | List all invoices for your user account |
|
| List User Payment Methods | List all payment methods for your user account |
|
| Get User Subscription | Retrieve the current subscription for your user account | 0 |
| Update User Subscription | Update the subscription for your user account |
|
| Create User Subscription | Create a new subscription for your user account |
|
| List Service Accounts | List all service accounts for your organization |
|
| Create Service Account | Create a new service account for your organization |
|
| Get Service Account | Retrieve details of a specific service account |
|
| Delete Service Account | Delete a service account from your organization |
|
| List Organization Shortlinks | List all shortlinks for your organization |
|
| List User Shortlinks | List all shortlinks for your user account |
|
| Create Shortlink | Create a new shortlink for your user account |
|
| Update Shortlink | Update an existing shortlink |
|
| Delete Shortlink | Delete an existing shortlink |
|
| Convert Angle | Convert angle measurements between different units |
|
| Convert Area | Convert area measurements between different units |
|
| Convert Current | Convert electrical current measurements between different units |
|
| Convert Energy | Convert energy measurements between different units |
|
| Convert Force | Convert force measurements between different units |
|
| Convert Frequency | Convert frequency measurements between different units |
|
| Convert Length | Convert length measurements between different units |
|
| Convert Mass | Convert mass measurements between different units |
|
| Convert Power | Convert power measurements between different units |
|
| Convert Pressure | Convert pressure measurements between different units |
|
| Convert Temperature | Convert temperature measurements between different units |
|
| Convert Torque | Convert torque measurements between different units |
|
| Convert Volume | Convert volume measurements between different units |
|
| Get User | Retrieve your user information | 0 |
| Update User | Update your user information |
|
| Delete User | Delete your user account | 0 |
| Get Extended User Info | Retrieve extended information about your user account | 0 |
| Get OAuth2 Providers | Get the OAuth2 providers available for your user account | 0 |
| Get User Organization | Get the organization associated with your user account | 0 |
| Get Privacy Settings | Get your user privacy settings | 0 |
| Update Privacy Settings | Update your user privacy settings |
|
| Get User Session | Get details about a specific user session |
|
[ KI ]
Verwandte Integrationen
Werkzeuge, die häufig im selben Workflow stehen.
Fragen zu Zoo
Was kann ich mit Zoo in Collabase automatisieren?
Zoo bringt 81 Aktionen und 0 Auslöser mit, zum Beispiel Generate CAD Model, KCL Code Completions, Iterate CAD Model, List CAD Models und 77 weitere. Ihr setzt sie im Workflow ohne Code zusammen und kombiniert sie mit allen anderen Integrationen.
Wie verbinde ich Zoo mit Collabase?
Ihr öffnet die Integrationen in den Einstellungen des Workspace, wählt Zoo und verbindet euer Konto einmal, per API-Schlüssel. Danach stehen alle Auslöser und Aktionen im Workflow bereit.
Kostet die Zoo Integration extra?
Nein. Alle Integrationen sind in jeder Lizenz enthalten, in der Isolated Cloud wie im Self-Hosted-Betrieb. Es gibt keinen Modulpreis.
Prüfe es an deinen eigenen Inhalten. Ein Proof of Concept steht in wenigen Tagen.
Wir setzen eine Instanz mit deinen Inhalten auf, du prüfst sie an echten Abläufen. Im Erstgespräch klären wir Umfang, Betriebsmodell und Zeitplan.
